<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Measuring distances for your running route</title>
	<atom:link href="http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/</link>
	<description>the home of peter chng</description>
	<pubDate>Tue, 06 Jan 2009 20:06:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/comment-page-1/#comment-137188</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/#comment-137188</guid>
		<description>Thank you for posting this.  I have recently been in the market for help on measuring my distance that did not involve me forking over $300 for a GPS watch.  you're awesome for being so innovative.

Michael</description>
		<content:encoded><![CDATA[<p>Thank you for posting this.  I have recently been in the market for help on measuring my distance that did not involve me forking over $300 for a GPS watch.  you&#8217;re awesome for being so innovative.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Howitt</title>
		<link>http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/comment-page-1/#comment-102078</link>
		<dc:creator>Adam Howitt</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/#comment-102078</guid>
		<description>Thanks for the write up - great summary of the highlights of each tool.  As the owner of WalkJogRun.net it was interesting to hear what matters to someone who has worked with all of the tools.  We're working on v4 of the interface presently which is a lighter, faster version with room for more features.

All the best,
Adam</description>
		<content:encoded><![CDATA[<p>Thanks for the write up - great summary of the highlights of each tool.  As the owner of WalkJogRun.net it was interesting to hear what matters to someone who has worked with all of the tools.  We&#8217;re working on v4 of the interface presently which is a lighter, faster version with room for more features.</p>
<p>All the best,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/comment-page-1/#comment-102040</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Sat, 12 Apr 2008 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/blog/2007/06/14/measuring-distances-for-your-running-route/#comment-102040</guid>
		<description>This is a great article. Thanks. You should check out Microsoft Live maps too.  They have some equally cool features.</description>
		<content:encoded><![CDATA[<p>This is a great article. Thanks. You should check out Microsoft Live maps too.  They have some equally cool features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
