<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Google Maps and encoded polylines</title>
	<atom:link href="http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/</link>
	<description>the home of peter chng</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Obenshain</title>
		<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/comment-page-1/#comment-174733</link>
		<dc:creator>David Obenshain</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=324#comment-174733</guid>
		<description>Can one save the encoded polyline to a file and then read from the file instead of pasting the entire encoded message into points: &quot;&quot; ?   I have downloaded a set of encoded polylines for most of the country borders in the world, and I&#039;d like to be able to load the encoded polyline from this file rather than cluttering up my page source.

Do I use a javascript method read from a file and save the contents of the file to a string, then use the string in points: instead of providing the encoded polyline enclosed in quotes?

Thanks in advance for your help.</description>
		<content:encoded><![CDATA[<p>Can one save the encoded polyline to a file and then read from the file instead of pasting the entire encoded message into points: &#8220;&#8221; ?   I have downloaded a set of encoded polylines for most of the country borders in the world, and I&#8217;d like to be able to load the encoded polyline from this file rather than cluttering up my page source.</p>
<p>Do I use a javascript method read from a file and save the contents of the file to a string, then use the string in points: instead of providing the encoded polyline enclosed in quotes?</p>
<p>Thanks in advance for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chng</title>
		<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/comment-page-1/#comment-156701</link>
		<dc:creator>Peter Chng</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=324#comment-156701</guid>
		<description>@parxier
Yes, you may be right, you just need to include the &lt;code&gt;opacity&lt;/code&gt; entry in the options object passed to &lt;code&gt;GPolyline.fromEncoded&lt;/code&gt;.</description>
		<content:encoded><![CDATA[<p>@parxier<br />
Yes, you may be right, you just need to include the <code>opacity</code> entry in the options object passed to <code>GPolyline.fromEncoded</code>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parxier</title>
		<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/comment-page-1/#comment-156098</link>
		<dc:creator>parxier</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=324#comment-156098</guid>
		<description>I think you can still specify polyline opacity.</description>
		<content:encoded><![CDATA[<p>I think you can still specify polyline opacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polylines in Google Maps &#124; In usability we trust</title>
		<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/comment-page-1/#comment-131389</link>
		<dc:creator>Polylines in Google Maps &#124; In usability we trust</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=324#comment-131389</guid>
		<description>[...] Chng has written an article about encoded polylines, Playing with Google Maps and encoded polylines, that helped clear a lot of my [...]</description>
		<content:encoded><![CDATA[<p>[...] Chng has written an article about encoded polylines, Playing with Google Maps and encoded polylines, that helped clear a lot of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://unitstep.net/blog/2008/05/11/playing-with-google-maps-and-encoded-polylines/comment-page-1/#comment-130556</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=324#comment-130556</guid>
		<description>Thanks for the article. It helped to clear up a lot of confusion on my part regarding encoded polylines in Google Maps.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. It helped to clear up a lot of confusion on my part regarding encoded polylines in Google Maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
