<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decoding Google Maps Encoded Polylines using PHP</title>
	<atom:link href="http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/</link>
	<description>the home of peter chng</description>
	<lastBuildDate>Tue, 22 May 2012 03:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-296317</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-296317</guid>
		<description>Great contribution man!</description>
		<content:encoded><![CDATA[<p>Great contribution man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad???? MapKit???????? &#124; ??????????</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-296100</link>
		<dc:creator>iPad???? MapKit???????? &#124; ??????????</dc:creator>
		<pubDate>Fri, 09 Dec 2011 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-296100</guid>
		<description>[...] which contains a weird data that seems to be encoded. After some research i found Peter Chng’s blog post that points a php script that decodes encoded polyline data. I’d tried to port the script to [...]</description>
		<content:encoded><![CDATA[<p>[...] which contains a weird data that seems to be encoded. After some research i found Peter Chng’s blog post that points a php script that decodes encoded polyline data. I’d tried to port the script to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bboydev</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-239595</link>
		<dc:creator>bboydev</dc:creator>
		<pubDate>Sun, 26 Jun 2011 09:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-239595</guid>
		<description>thank you very much!</description>
		<content:encoded><![CDATA[<p>thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sandigan</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-218674</link>
		<dc:creator>Ryan Sandigan</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-218674</guid>
		<description>I&#039;m not sure but try this polyline encoder http://code.pulpmedia.at/php/polyline_encoder/</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure but try this polyline encoder <a href="http://code.pulpmedia.at/php/polyline_encoder/" rel="nofollow">http://code.pulpmedia.at/php/polyline_encoder/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-218658</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-218658</guid>
		<description>is there encoder?</description>
		<content:encoded><![CDATA[<p>is there encoder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Sandigan</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-213283</link>
		<dc:creator>Ryan Sandigan</dc:creator>
		<pubDate>Thu, 03 Feb 2011 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-213283</guid>
		<description>Nice! You are a lifesaver. Thanks (:</description>
		<content:encoded><![CDATA[<p>Nice! You are a lifesaver. Thanks (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiska</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-201079</link>
		<dc:creator>Fiska</dc:creator>
		<pubDate>Fri, 26 Nov 2010 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-201079</guid>
		<description>i mean Google Maps Polyline Decoder in PHP</description>
		<content:encoded><![CDATA[<p>i mean Google Maps Polyline Decoder in <acronym class="uttInitialism" title="PHP: Hypertext Preprocessor">PHP</acronym></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiska</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-201078</link>
		<dc:creator>Fiska</dc:creator>
		<pubDate>Fri, 26 Nov 2010 00:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-201078</guid>
		<description>Thanks guys, after i try your application, i want discuss with you..</description>
		<content:encoded><![CDATA[<p>Thanks guys, after i try your application, i want discuss with you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe Briotti</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-197511</link>
		<dc:creator>Giuseppe Briotti</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-197511</guid>
		<description>It sounds great, I will test it but I must add the Zoom Levels string decoding too... 

Can I post the code when I&#039;ll end it and if you like it.</description>
		<content:encoded><![CDATA[<p>It sounds great, I will test it but I must add the Zoom Levels string decoding too&#8230; </p>
<p>Can I post the code when I&#8217;ll end it and if you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing Routes onto MKMapView Using Unofficial Google Maps Directions API &#171; iPhone/iPad geeks world</title>
		<link>http://unitstep.net/blog/2008/08/02/decoding-google-maps-encoded-polylines-using-php/comment-page-1/#comment-197088</link>
		<dc:creator>Drawing Routes onto MKMapView Using Unofficial Google Maps Directions API &#171; iPhone/iPad geeks world</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=361#comment-197088</guid>
		<description>[...] which contains a weird data that seems to be encoded. After some research i found Peter Chng’s blog post that points a php script that decodes encoded polyline data. I’d tried to port the script to [...]</description>
		<content:encoded><![CDATA[<p>[...] which contains a weird data that seems to be encoded. After some research i found Peter Chng’s blog post that points a php script that decodes encoded polyline data. I’d tried to port the script to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

