<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Properly setting Axis Ranges and Data Scaling using the Google Chart API</title>
	<atom:link href="http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/</link>
	<description>the home of peter chng</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Himani</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-187335</link>
		<dc:creator>Himani</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-187335</guid>
		<description>Hi, While searching and doing Hit and trial for above graph I found that if I rmeove the &#039;chbh=a&#039; parameter, the graph displayed properly. I found another link that claimed this as a bug - http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e and I feel the same.
Apparently as mentioned in above post, if I mention interval in &#039;chxr&#039; parameter, it works fine.</description>
		<content:encoded><![CDATA[<p>Hi, While searching and doing Hit and trial for above graph I found that if I rmeove the &#8216;chbh=a&#8217; parameter, the graph displayed properly. I found another link that claimed this as a bug &#8211; <a href="http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e" rel="nofollow">http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e</a> and I feel the same.<br />
Apparently as mentioned in above post, if I mention interval in &#8216;chxr&#8217; parameter, it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himani</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-187333</link>
		<dc:creator>Himani</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-187333</guid>
		<description>This didn&#039;t work for me which is why I stumbled upon this page. ANy other pointers? This is my data. Note the position of highest dat apoint (390).

http://chart.apis.google.com/chart?cht=bhs&amp;chs=800x300&amp;chd=t:160,76,70,27,390&amp;chds=0,390&amp;chxt=x,y,x,y&amp;chdl=No. of Deployments&#124;Deployment Type&amp;chxl=1:&#124;QA&#124;TestIntegration&#124;PostDeploymentSupport&#124;Prod&#124;Code Review&#124;2:&#124;Number of Deployments&#124;3:&#124;Type of Deployment&amp;chxp=2,50&#124;3,30&amp;chxr=0,0,390&amp;chxs=0,000000,11&#124;1,000000,11&#124;2,AA0066,13&#124;3,AA0066,13&amp;chg=30,10&amp;chm=N*f*,000000,0,-1,11,&amp;chco=&amp;chts=000000,15&amp;chbh=a</description>
		<content:encoded><![CDATA[<p>This didn&#8217;t work for me which is why I stumbled upon this page. ANy other pointers? This is my data. Note the position of highest dat apoint (390).</p>
<p><a href="http://chart.apis.google.com/chart?cht=bhs&amp;chs=800x300&amp;chd=t:160,76,70,27,390&amp;chds=0,390&amp;chxt=x,y,x,y&amp;chdl=No" rel="nofollow">http://chart.apis.google.com/chart?cht=bhs&amp;chs=800&#215;300&amp;chd=t:160,76,70,27,390&amp;chds=0,390&amp;chxt=x,y,x,y&amp;chdl=No</a>. of Deployments|Deployment Type&amp;chxl=1:|QA|TestIntegration|PostDeploymentSupport|Prod|Code Review|2:|Number of Deployments|3:|Type of Deployment&amp;chxp=2,50|3,30&amp;chxr=0,0,390&amp;chxs=0,000000,11|1,000000,11|2,AA0066,13|3,AA0066,13&amp;chg=30,10&amp;chm=N*f*,000000,0,-1,11,&amp;chco=&amp;chts=000000,15&amp;chbh=a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aceadi</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-186350</link>
		<dc:creator>Aceadi</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-186350</guid>
		<description>whoever wrote the api documentation should need fired asap</description>
		<content:encoded><![CDATA[<p>whoever wrote the api documentation should need fired asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-173625</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-173625</guid>
		<description>Great post, at least put me in the right direction and realized I wasn&#039;t going crazy</description>
		<content:encoded><![CDATA[<p>Great post, at least put me in the right direction and realized I wasn&#8217;t going crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petew</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-160327</link>
		<dc:creator>Petew</dc:creator>
		<pubDate>Fri, 08 May 2009 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-160327</guid>
		<description>Thank you for writing this. I&#039;ve just spent a couple of hours trying to work it out.</description>
		<content:encoded><![CDATA[<p>Thank you for writing this. I&#8217;ve just spent a couple of hours trying to work it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Eagle</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-159685</link>
		<dc:creator>James Eagle</dc:creator>
		<pubDate>Sat, 02 May 2009 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-159685</guid>
		<description>Thank you so much, you just saved me so much work!!</description>
		<content:encoded><![CDATA[<p>Thank you so much, you just saved me so much work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-148839</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-148839</guid>
		<description>Nice tip.  Now I understand.</description>
		<content:encoded><![CDATA[<p>Nice tip.  Now I understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-136369</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-136369</guid>
		<description>Thanks for putting this online!</description>
		<content:encoded><![CDATA[<p>Thanks for putting this online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-136302</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-136302</guid>
		<description>Great post. I have wasted half a day working on scaling and grid lines. Definitely clear as mud :-)</description>
		<content:encoded><![CDATA[<p>Great post. I have wasted half a day working on scaling and grid lines. Definitely clear as mud <img src='http://unitstep.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
