<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Properly setting Axis Ranges and Data Scaling using the Google Chart API</title>
	<atom:link href="http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/</link>
	<description>the home of peter chng</description>
	<lastBuildDate>Tue, 22 May 2012 03:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: asdf</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-287997</link>
		<dc:creator>asdf</dc:creator>
		<pubDate>Sat, 05 Nov 2011 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-287997</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nessuno</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-268067</link>
		<dc:creator>Nessuno</dc:creator>
		<pubDate>Sun, 11 Sep 2011 07:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-268067</guid>
		<description>Thanks for the tip! I couldn&#039;t do this and it was driving me nuts.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I couldn&#8217;t do this and it was driving me nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-262345</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-262345</guid>
		<description>chds:a works fine!=))) That&#039;s for automatic scaling.</description>
		<content:encoded><![CDATA[<p>chds:a works fine!=))) That&#8217;s for automatic scaling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-262343</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-262343</guid>
		<description>Thanks for the tip. But it didn&#039;t work for my case. I have 2 lines and y axis could be up to millions.It scales only one line =(</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. But it didn&#8217;t work for my case. I have 2 lines and y axis could be up to millions.It scales only one line =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-222619</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-222619</guid>
		<description>Excellent post!  Solved a problem I was having using the radar charts.  The API is wonderful but the documentation is horrendous</description>
		<content:encoded><![CDATA[<p>Excellent post!  Solved a problem I was having using the radar charts.  The API is wonderful but the documentation is horrendous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-198301</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-198301</guid>
		<description>Thanks for posting this, was driving myself insane struggling with Google&#039;s appalling documentation.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, was driving myself insane struggling with Google&#8217;s appalling documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozan Ali Kaya</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-194012</link>
		<dc:creator>Ozan Ali Kaya</dc:creator>
		<pubDate>Fri, 28 May 2010 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-194012</guid>
		<description>Thank you very much!
I was in trouble with same problem for days! Great work..</description>
		<content:encoded><![CDATA[<p>Thank you very much!<br />
I was in trouble with same problem for days! Great work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-192962</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-192962</guid>
		<description>I spent about 2 hours searching for this. Thanks a lot, you saved me a day.</description>
		<content:encoded><![CDATA[<p>I spent about 2 hours searching for this. Thanks a lot, you saved me a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us1e</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-192601</link>
		<dc:creator>us1e</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-192601</guid>
		<description>Hi,

  This does not work for 0,50,50,100.

chds=0,50,50,100

Can you please comment on this....</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  This does not work for 0,50,50,100.</p>
<p>chds=0,50,50,100</p>
<p>Can you please comment on this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himani</title>
		<link>http://unitstep.net/blog/2008/11/06/properly-setting-axis-ranges-and-data-scaling-using-the-google-chart-api/comment-page-1/#comment-187335</link>
		<dc:creator>Himani</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://unitstep.net/?p=531#comment-187335</guid>
		<description>Hi, While searching and doing Hit and trial for above graph I found that if I rmeove the &#039;chbh=a&#039; parameter, the graph displayed properly. I found another link that claimed this as a bug - http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e and I feel the same.
Apparently as mentioned in above post, if I mention interval in &#039;chxr&#039; parameter, it works fine.</description>
		<content:encoded><![CDATA[<p>Hi, While searching and doing Hit and trial for above graph I found that if I rmeove the &#8216;chbh=a&#8217; parameter, the graph displayed properly. I found another link that claimed this as a bug &#8211; <a href="http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e" rel="nofollow">http://groups.google.com/group/google-chart-api/browse_thread/thread/981762ebe5661e8e</a> and I feel the same.<br />
Apparently as mentioned in above post, if I mention interval in &#8216;chxr&#8217; parameter, it works fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

